WE DO OUR BEST TO KEEP PRICING UPDATED HOWEVER PRICES ARE SUBJECT TO CHANGE BASED ON CURRENT MARKET CONDITIONS :) PLEASE CALL TO CONFIRM PRICING :)

Metal Economy Building

Metal Economy Building

Standard Features

    • Rollup Add $500
    • 72″ x 72″ Double Doors
    • Pitch is 4/12
    • Advantech Flooring is Standard
    • Color Choices for Roof and Metal Siding
    • 10′ Barns Have 6′ x 6′ Rollup
    • 12′ & 14′ have 8’x7′ Rollup  
    • Standard 6′ Double Doors 
    • Roll Up Doors 
    • 6′ x6′ Rollup $500.00
    • 8′ x 7′ Rollup $550.00
    • 9×7 Rollup $550.00
    • Garage Doors 9′ x 7′
Size Price 48 Month Rent To Own
8 x 10 $2,800.00 $116.67
8 x 12 $3,100.00 $129.17
10 x 12 $3,600.00 $150.00
10 x 16 $4,200.00 $175.00
10 x 20 $5,200.00 $216.67
10 x 24 $5,900.00 $245.83
WALL 84"
12 x 16 $4,900.00 $204.17
12 x 20 $5,800.00 $241.66
12 x 24 $6,400.00 $266.67
12 x 28 $7,200.00 $300.00
12 x 32 $7,900.00 $329.17
12 x 36 $8,600.00 $358.33
12 x 40 $9,400.00 $391.67
14 x 16 $5,900.00 $245.83
14 x 20 $6,500.00 $270.83
14 x 24 $7,300.00 $304.17
14 x 28 $8,200.00 $341.67
14 x 32 $9,200.00 $383.33
14 x 36 $9,950.00 $414.58
14 x 40 $10,900.00 $545.17

Quality is Our Legacy!